Best SIP Plans for 5 years in India


Starting your financial investment journey demands careful planning and consideration. One method to standout is the Systematic Investment Plan (SIP), well-known for its strategic approach in steadily growing wealth over time.
SIPs enable investors to consistently allocate a set amount into mutual funds, smoothing out investment fluctuations by spreading costs. Identifying the best SIP for a 5-year period empowers investors to adapt to market shifts proactively while reducing potential risks.
Explore: Best sip for 3 years
In this article, we will go over the necessary complexities involved in choosing the best SIP plans to invest in for 5 years. The decisions you make today can significantly impact the future, and this knowledge will help you make informed choices.
Explore: Peer to Peer lending lending platform in India
While equity funds can move a lot, they can also bring higher returns. Choosing the best SIP plans is important. Look into Large and Mid-cap funds, Multi-Cap and Flexi-cap funds, or Focused funds that focus on a few key investments. These SIP options choices offer great yearly returns and let you tweak your investments as needed.”
| Fund | Category | Assets Under Management (AUM) | Minimum Investment | Returns (per annum) |
| Quant Active Fund Direct-Growth | Multi Cap | ₹6,060 Crores | ₹1,000 | +28.97% |
| Quant Large and Mid Cap Fund Direct-Growth | Large and Mid Cap | ₹1,127 Crores | ₹1,000 | +25.15% |
| Parag Parikh Flexi Cap Fund Direct-Growth | Flexi Cap | ₹44,038 Crores | ₹1,000 | + 23.78% |
| Quant Focused Fund Direct-Growth | Focused | ₹417 Crores | ₹1,000 | + 22.65% |
| Kotak Equity Opportunities Fund Direct-Growth | Large and Mid Cap | ₹15,261 Crores | ₹500 | + 21.08% |
| Edelweiss Large and Mid Cap Fund Direct Plan-Growth | Large and Mid Cap | ₹2,221 Crores | ₹500 | + 21.25% |
| PGIM India Flexi Cap Fund Direct-Growth | Flexi Cap | ₹5,633 Crores | ₹1,000 | + 19.89% |
| Sundaram Focused Fund Direct-Growth | Focused | ₹893 Crores | ₹100 | + 18.29% |
| Canara Robeco Emerging Equity Fund Direct-Growth | Large and Mid Cap | ₹17,563 Crores | ₹1,000 | + 18.83% |
| DSP Flexi Cap Fund Direct Plan-Growth | Flexi Cap | ₹8,856 Crores | ₹500 | + 18.90% |
Source: ET Money
Explore: Top 10 Best Trading Apps In India
SIP Debt funds provide investors with a stable path for a 5-year investment horizon. The following SIP options can help investors shield against the volatile nature of the market with the end-term objective of consistent returns.
Depending on the category, each option offers specific risk preferences and return expectations, which can be examined for the ideal investment opportunity.
| Fund | Category | Assets Under Management (AUM) | Minimum Investment | Returns (per annum) |
| SBI Magnum Income Direct Plan-Growth | Medium to Long Duration | ₹1,672 Crores | ₹500 | 8.52% |
| SBI CRISIL IBX Gilt Index – June 2036 Fund Direct – Growth | Target Maturity | ₹2,133 Crores | ₹1,000 | 9% |
| Kotak Gilt Investment Direct-Growth | Gilt | ₹2,882 Crores | ₹1,000 | 8.1% |
| Aditya Birla Sun Life Medium Term Plan Direct-Growth | Medium Duration | ₹1,892 Crores | ₹1,000 | 9.43% |
| ICICI Prudential Medium Term Bond Fund Direct Plan-Growth | Medium Duration | ₹6,452 Crores | ₹1,000 | 8.47% |
| HDFC Floating Rate Debt Fund Direct Plan-Growth | Floater | ₹ 16,420 Crores | ₹100 | 7.82% |
Source: ET Money
Know: How To Invest 1 Crore for Monthly Income
Best investment decision is often a right balance between equity and debt. This also helps you to create a diversified portfolios. The table below offers a comprehensive ranking of some of the best SIP Plans for 5 years.
| Fund | Category | Assets Under Management (AUM) | Minimum Investment | Returns (5 Years) |
| Nippon India Large Cap Fund Direct-Growth | Large Cap | ₹16,638 Crores | ₹1,000 | 15.33% |
| SBI Bluechip Direct Plan-Growth | Large Cap | ₹38,598 Crores | ₹500 | 14.79% |
| Edelweiss Large Cap Fund Direct -Growth | Large Cap | ₹557 Crores | ₹100 | 14.01% |
| Aditya Birla Sun Life Frontline Equity Fund Regular-Growth | Large Cap | ₹23,003 Crores | ₹1,000 | 13.35% |
| ICICI Prudential Bluechip Fund Direct-Growth | Large Cap | ₹ 41,269 Crores | ₹100 | 14.36% |
Source: Policy Bazaar
SIPs offers various chances for investors to foster financial growth. The information provided in this article will help you explore the best SIP plans for 5 years in India and inform you to make informed investment decisions.
LenDenClub is India’s largest peer to peer lending platform which started operations in India in 2015. We have been helping lenders diversify their portfolio beyond traditional investment instruments ever since.